Welcome to Coaching Genie's series-10 of Quantitative Aptitude. The Best free IBPS PO Clerk coaching.
This is a series on DATA INTERPRETATION
Directions (Questions 91 - 95 ) : study the following table and answer the questions given below it.
Production of wheat by six major production units of India in Million Tonnes
| PRODUCTION UNITS | ||||||
|---|---|---|---|---|---|---|
| MONTH | A | B | C | D | E | F |
| JANUARY | 352 | 320 | 212 | 230 | 260 | 408 |
| FEBRUARY | 348 | 315 | 218 | 234 | 267 | 412 |
| MARCH | 336 | 318 | 205 | 232 | 254 | 420 |
| APRIL | 334 | 327 | 214 | 222 | 263 | 425 |
| MAY | 331 | 330 | 216 | 228 | 250 | 428 |
91.What was approximate percentage decrease in wheat production of unit A in May as compared to January?
a)4%
b)12%
c)8%
d)6%
e)10%


